In Hong Kong Diploma of Secondary Education Examinations 2025, students with two or more subjects attaining Level 5** are as follows:
Name | Results |
---|---|
R. HE | 4 (5**), 2 (5*), 1(5), A |
C.H. NG | 3 (5**), 3 (5*), 1(5), A |
K.K. TSANG | 3 (5**), 2 (5*), 2 (4), A |
Y.T. TSE | 2 (5**), 3 (5*), 2 (5), A |
H.C. WONG | 2 (5**), 3 (5*), 1 (5) , A |
H.H. OU | 2 (5**), 1 (5*), 4 (5), A |
W.K. CHAN | 2 (5**), 1 (5*), 3 (5), A |
Y.H. LAU | 2 (5**), 1 (5), 3(4), A |
A total of 112 distinctions were awarded at the Levels 5** and 5*. The cumulative total of distinctions at Levels 5**, 5*, and 5 reached a monumental 270, reflecting widespread excellence throughout the cohort. 90% of our students reached ‘332A’ in the four core subjects (Chinese Language, English Language, Mathematics and Citizenship and Social Development), standing out from the average performance of all candidates in Hong Kong.