Inter-house Aquatic Meet 2024-2025
27/09/2024
Inter-house Aquatic Meet 2024-2025
| Yellow | Red | Green | Blue |
Overall | 339 | 362 | 167 | 177 |
Boys Overall | 187 | 224 | 94 | 127 |
Boys A Grade | 87 | 81 | 44 | 16 |
Boys B Grade | 37 | 58 | 41 | 66 |
Boys C Grade | 51 | 62 | 9 | 45 |
Girls Overall | 152 | 138 | 73 | 50 |
Girls A Grade | 70 | 57 | 18 | 26 |
Girls B Grade | 17 | 2 | 45 | 22 |
Girls C Grade | 65 | 61 | 10 | 2 |
Inter-house Cheering Team 2024-2025
Aquatic Meet | ||
Champion | Blue House | |
1st Runner-up | Red House | |
2nd Runner-up | Yellow House | Green House |